Laptop Price Decrease This Month
sumber : http://hargalaptop.net/
Merk & Type | Price | Diff |
A-Note Centurion C-8473 | 6.500.000 | -100.000 |
Acer Aspire 5943G-7744G64Mn | 13.100.000 | -200.000 |
Acer Aspire One Happy N558Q | 3.100.000 | -100.000 |
Acer Aspire One Happy N55C | 2.600.000 | -200.000 |
Acer Aspire Timeline 3820T-372G50ns | 6.200.000 | -300.000 |
Advan G4D-44125 | 3.300.000 | -200.000 |
Advan G4D-61132 | 3.400.000 | -200.000 |
Advan G4i-33132 | 3.900.000 | -300.000 |
Advan G4i-35132 | 3.900.000 | -300.000 |
Advan U3-23125 | 2.600.000 | -200.000 |
Asus A42F-VX085D | 4.100.000 | -100.000 |
Asus A42F-VX113D | 4.100.000 | -200.000 |
Asus A42F-VX334D | 4.300.000 | -200.000 |
Asus A43E-VX038D | 4.500.000 | -200.000 |
Asus A43E-VX170D | 5.700.000 | -200.000 |
Asus Eee PC 1015PEM | 2.600.000 | -100.000 |
Asus Eee PC 1015PW | 3.200.000 | -200.000 |
Asus Eee PC 1215B | 3.000.000 | -200.000 |
Asus Eee PC 1215P | 3.000.000 | -100.000 |
Asus Eee PC 1215T | 3.300.000 | -200.000 |
Asus X42JR-VX140D | 7.000.000 | -200.000 |
Axioo Neon CNW.3.412 | 3.800.000 | -200.000 |
Axioo Neon CNW.P.112 | 3.300.000 | -200.000 |
Byon Alverstone M31H G/M T6500 | 3.600.000 | -200.000 |
Byon Queva W5211 G/SR T8300 | 3.700.000 | -200.000 |
Byon Queva W5231 G/M P8700 | 3.900.000 | -100.000 |
Dell Inspiron 13R | 7.400.000 | -200.000 |
Fujitsu LifeBook MH330 | 3.900.000 | -100.000 |
Fujitsu LifeBook NH751 | 16.500.000 | -200.000 |
Fujitsu LifeBook P770g | 21.400.000 | -400.000 |
Fujitsu LifeBook SH761 | 17.600.000 | -200.000 |
Fujitsu LifeBook T730a | 17.000.000 | -300.000 |
Fujitsu LifeBook T730f | 19.700.000 | -400.000 |
HP G42-366TU | 5.900.000 | -100.000 |
HP Mini 110-3547TU | 3.000.000 | -200.000 |
HP Mini 110-3550TU | 3.000.000 | -200.000 |
HP ProBook 5220m (0-7AV) | 5.200.000 | -100.000 |
HP ProBook 5220m (1-4AV) | 6.600.000 | -300.000 |
MSI CX413 | 4.200.000 | -400.000 |
MSI CX420 i3 | 5.200.000 | -100.000 |
MSI GT680 HRV i7 | 15.600.000 | -100.000 |
MSI S300CC | 8.500.000 | -100.000 |
MSI X370 | 4.200.000 | -100.000 |
Panasonic ToughBook CF-19MK3 Touch | 52.300.000 | -400.000 |
Panasonic ToughBook CF-30MK3 Touch | 62.000.000 | -500.000 |
Panasonic ToughBook CF-52MK2 Touch | 31.700.000 | -300.000 |
Panasonic ToughBook CF-F8MK2 Touch | 42.300.000 | -300.000 |
Panasonic ToughBook CF-W8MK2 Touch | 36.000.000 | -300.000 |
Samsung 900X3A | 14.400.000 | -100.000 |
Samsung N210 | 4.200.000 | -100.000 |
Samsung NF208 | 3.400.000 | -100.000 |
Samsung RV408 | 4.100.000 | -100.000 |
Samsung SF410 | 9.500.000 | -100.000 |
Toshiba NB305-A120 | 3.600.000 | -400.000 |
Toshiba NB305-A122W | 3.600.000 | -400.000 |
Toshiba NB520-1004 | 3.600.000 | -500.000 |
Toshiba NB520-1007N | 3.600.000 | -500.000 |
Toshiba NB550D-1000G | 3.700.000 | -500.000 |
Toshiba NB550D-1002B | 3.700.000 | -500.000 |
Toshiba NB550D-1004Q | 3.700.000 | -500.000 |
Toshiba Portege R830-2004U (i5) | 13.000.000 | -200.000 |
Toshiba Satellite C640-1021U | 4.200.000 | -400.000 |
Toshiba Satellite L635-1083X | 8.000.000 | -100.000 |
Toshiba Satellite L635-1084X | 8.900.000 | -100.000 |
Toshiba Satellite L635-1089XR | 8.900.000 | -100.000 |
Toshiba Satellite L635-1090XW | 8.900.000 | -100.000 |
Toshiba Satellite L645-1043XB | 7.400.000 | -100.000 |
Toshiba Satellite L645-1044XR | 7.600.000 | -100.000 |
Toshiba Satellite L645-1078X | 7.600.000 | -100.000 |
Toshiba Satellite M645-1018X | 11.700.000 | -400.000 |
Zyrex Sky 1716 | 2.400.000 | -100.000 |
Zyrex Sky 1812 | 2.500.000 | -100.000 |
Free Template Blogger collection template Hot Deals SEO
0 komentar:
Posting Komentar